The cruiser class is made up of craft that adapt well to drying moorings and shoal waters. Primarily they are bilge keel yachts and multihulls, there are also centre-boarder and lee-board craft.
Cruiser Racing: This takes place together with other clubs in the area as part of the Combined Clubs Series and Southend Interclub. The races include local port-to-port events and racing in the estuary.
Cruising in company is also arranged throughout the season. Events range from tidal sailing, creek crawling, local coastal and foreign voyages.
2025 Cruiser Race & Cruise Dates
Date | HW | HT | Event |
APRIL | |||
Fri 18 | 16.19 | 5.2 | Bank Holiday Cruise |
Sat 19 | 16.53 | 5 | Cruise to |
Sun 20 | 17.39 | 4.8 | Heybridge |
Mon 21 | 18.42 | 4.6 | Basin |
MAY | |||
Sat 3 | 17.31 | 5.2 | Cruise to |
Sun 4 | 18.29 | 4.9 | Queenborough |
Mon 5 | 19.4 | 4.7 | Bank Holiday |
Sat 24 | 10.48 | 5.5 | Calais Rally or |
Sun 25 | 11.43 | 5.7 | Medway Yacht Club Cruise |
Mon 26 | 12.34 | 5.8 | Bank Holiday |
JUNE | |||
Sat 7 | 10.47 | 5.1 | Upnor (IYC) CCS Race |
Sun 8 | 11.34 | 5.2 | |
Sat 14 | 15.18 | 5.4 | Cheese & Wine at Stangate |
Sun 15 | 15.56 | 5.4 | & Inshore Points 1 EYC |
Sat 21 | 9.1 | 5.2 | Nore Race (BYC) Open |
JULY | |||
Sun 13 | 15.07 | 5.6 | Inshore Points 2 EYC |
Sat 19 | 7.31 | 5.2 | Blackwater (EYC) CCS Race |
Sun 20 | 8.37 | 5.1 | |
Sat 26 | 14.3 | 5.7 | Inshore Points 3 LSC |
Sun 27 | 15.1 | 5.8 | Inshore Points 4 EYC |
AUGUST | |||
Sat 2 | 6.44 | 4.9 | Harty Ferry (LSC) CCS Race |
Sun 3 | 7.34 | 4.7 | |
Sat 16 | 6.05 | 5.4 | InterClub & Team race |
Sun 17 | 7 | 5.1 | |
Sat 23 | 13.35 | 5.7 | Cruise to Ramsgate |
Sun 24 | 14.11 | 5.8 | |
Mon 25 | 14.45 | 5.8 | Bank Holiday |
SEPTEMBER | |||
Sat 6 | 12.23 | 5.4 | RNLI / Boatac's CCS Race |
Sun 7 | 13.04 | 5.6 | |
Sat 13 | 17.03 | 5.7 | Cruise to Medway Yacht Club |
Sun 14 | 17.56 | 5.4 | |
Sat 20 | 12.34 | 5.6 | Queenborough (BYC) CCS |
Sun 21 | 13.12 | 5.7 |

