Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Summ1 | Summ 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | 4.0 | 5.0 | 5.0 | |
2nd | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | 3.0 | 3.0 | 6.0 | 6.0 | |
3rd | Handicap | LASER RADIAL | 207548 | EYC | Dave Veitch | 1147 | 2.0 | 5.0 | 7.0 | 7.0 | |
4th | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 4.0 | 6.0 | 10.0 | 10.0 | |
5th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | 6.0 | 7.0 | 13.0 | 13.0 | |
6th | Handicap | Topaz Uno | 951 | EYC | Cath G | 1251 | 15.0 | 1.0 | 16.0 | 16.0 | |
7th | Handicap | LASER RADIAL | 172575 | EYC | George Beaver | 1147 | 8.0 | 11.0 | 19.0 | 19.0 | |
8th | Handicap | LASER RADIAL | 107065 | EYC | Dave Googe | 1147 | 10.0 | 10.0 | 20.0 | 20.0 | |
9th | Handicap | LASER RADIAL | 217881 | EYC | Chris L | 1147 | 9.0 | 12.0 | 21.0 | 21.0 | |
10th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 11.0 | 11.0 OOD | 22.0 | 22.0 | |
11th | Handicap | LASER 4.7/ ILCS 4 | 104204 | EYC | 1208 | 33.0 DNC | 2.0 | 35.0 | 35.0 | ||
12th | Handicap | LASER RADIAL | 190711 | EYC | 1147 | 5.0 | 33.0 DNC | 38.0 | 38.0 | ||
13th | Handicap | LASER RADIAL | 218959 | EYC | Darren Taylor | 1147 | 7.0 | 33.0 DNC | 40.0 | 40.0 | |
14th | Handicap | LASER RADIAL | 137381 | EYC | Bernard H | 1147 | 33.0 DNC | 8.0 | 41.0 | 41.0 | |
15th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 33.0 DNC | 9.0 | 42.0 | 42.0 | |
16th | Handicap | LASER RADIAL | 95564 | EYC | Peter Sweetman | 1147 | 12.0 | 33.0 DNC | 45.0 | 45.0 | |
17th | Handicap | LASER RADIAL | 04 | EYC | Dean Livermore | 1147 | 33.0 DNC | 13.0 | 46.0 | 46.0 | |
18th | Handicap | RS TERA PRO | 001 | EYC | A Smith | 1359 | 13.0 | 33.0 DNC | 46.0 | 46.0 | |
19th | Handicap | LASER RADIAL | 173610 | EYC | 1147 | 14.0 | 33.0 DNC | 47.0 | 47.0 | ||
20th | Handicap | LASER RADIAL | 173510 | EYC | Joss Onion | 1147 | 16.0 | 33.0 DNC | 49.0 | 49.0 | |
21st | Handicap | LASER RADIAL | 160647 | EYC | 1147 | 18.0 DNF | 33.0 DNC | 51.0 | 51.0 | ||
22nd | Handicap | LASER RADIAL | 174121 | EYC | Tom A | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | |
22nd | Handicap | LASER RADIAL | 193191 | EYC | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | ||
22nd | Handicap | LASER RADIAL | 144383 | EYC | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | ||
22nd | Handicap | LASER RADIAL | 142329 | EYC | Tom Hanman | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | |
22nd | Handicap | LASER RADIAL | 83500 | LSC | Doug Bambrick | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | |
22nd | Handicap | LASER RADIAL | 20 | EYC | Nick Veitch | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | |
22nd | Handicap | LASER RADIAL | 115702 | EYC | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | ||
22nd | Handicap | LASER RADIAL | 183937 | EYC | Andy Middleton | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | |
22nd | Handicap | Topaz Uno | 812 | EYC | 1251 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 | ||
22nd | Handicap | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 |
22nd | Handicap | LASER RADIAL | 199770 | EYC | Dan Brown | 1147 | 33.0 DNC | 33.0 DNC | 66.0 | 66.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com