Rank | Boat | Class | SailNo | Club | HelmName | PY | Summer 1 | Summer 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3325 | LSC | John Charles | 1143 | 2.0 | 1.0 | 3.0 | 3.0 | |||||||
2nd | SOLO | 3904 | LSC | Rob Tothill | 1143 | 2.0 OOD | 2.0 | 4.0 | 4.0 | |||||||
3rd | SOLO | 3997 | LSC | Dave Purnell | 1143 | 4.0 | 5.0 | 9.0 | 9.0 | |||||||
4th | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | 1.0 | 18.0 DNC | 19.0 | 19.0 | ||||||
5th | SOLO | 3923 | LSC | Richard Beechy | 1143 | 18.0 DNC | 3.0 | 21.0 | 21.0 | |||||||
6th | SOLO | 4067 | LSC | 1143 | 3.0 | 18.0 DNC | 21.0 | 21.0 | ||||||||
7th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 18.0 DNC | 4.0 | 22.0 | 22.0 | ||||||
8th | SOLO | 3948 | LSC | Tim Wright | 1143 | 18.0 DNC | 6.0 | 24.0 | 24.0 | |||||||
9th | SOLO | 3982 | LSC | 1143 | 18.0 DNC | 8.0 DNF | 26.0 | 26.0 | ||||||||
10th | SOLO | 3909 | LSC | Richard Knight | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3936 | LSC | Dave | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3977 | LSC | Peter Evans | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | ||||||
10th | SOLO | 3987 | LSC | Matt Tothill | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3881 | LSC | Tony Handfield | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3914 | EYC | Toby Smith | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3819 | LSC | Simon Smith | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 | |||||||
10th | SOLO | 3121 | LSC | Alan Roberts | 1143 | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com