Rank | Boat | Class | SailNo | Club | HelmName | PY | Evening 1 | Evening 2 | Evening 3 | Spring 4 | Spring 5 | Spring 6 | Sum 3 | Sum 4 | Sum 5 | Sum 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3904 | LSC | Rob Tothill | 1143 | (2.0 OOD) | 2.0 | 2.0 | 6.0 | 4.0 | ||||||||
2nd | SOLO | 3997 | EYC | Dave Purnell | 1143 | (16.0 DNC) | 3.0 | 5.0 | 24.0 | 8.0 | ||||||||
3rd | SOLO | 3987 | LSC | Matt Tothill | 1143 | (16.0 DNC) | 16.0 DNC | 1.0 | 33.0 | 17.0 | ||||||||
4th | SOLO | 3121 | LSC | Alan Roberts | 1143 | 1.0 | (16.0 DNC) | 16.0 DNC | 33.0 | 17.0 | ||||||||
5th | SOLO | 3983 | EYC | Cass Monk | 1143 | 16.0 DNC | 1.0 | (18.0 DSQ) | 35.0 | 17.0 | ||||||||
6th | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | 2.0 | (16.0 DNC) | 16.0 DNC | 34.0 | 18.0 | |||||||
7th | SOLO | 3914 | EYC | Toby Smith | 1143 | (16.0 DNC) | 16.0 DNC | 3.0 | 35.0 | 19.0 | ||||||||
8th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 3.0 | (16.0 DNC) | 16.0 DNC | 35.0 | 19.0 | |||||||
9th | SOLO | 3355 | LSC | Tony Handfield | 1143 | (16.0 DNC) | 16.0 DNC | 4.0 | 36.0 | 20.0 | ||||||||
10th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | |||||||
10th | SOLO | 3819 | LSC | Simon Smith | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||||||
10th | SOLO | 3325 | LSC | John Charles | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||||||
10th | SOLO | 3909 | LSC | Richard Knight | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||||||
10th | SOLO | 3936 | LSC | Dave | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||||||
10th | SOLO | 3977 | LSC | Peter Evans | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||||||||
10th | SOLO | 4067 | LSC | 1143 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com