Rank | Fleet | Class | SailNo | Club | HelmName | PY | WWLW 1 | WWLW2 | JT 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 183937 | EYC | 1135 | (27.0 DNC) | 1.0 | 4.5 | 32.5 | 5.5 | |
2nd | Handicap | GP14 | 13003 | LSC | Steve Corbet | 1130 | 1.0 | 6.0 | (12.0) | 19.0 | 7.0 |
3rd | Handicap | LASER 4.7 | RHS13 | EYC | 1195 | (27.0 DNC) | 7.0 | 2.0 | 36.0 | 9.0 | |
4th | Handicap | TOPPER | 46117 | EYC | 1340 | (27.0 DNC) | 11.0 | 1.0 | 39.0 | 12.0 | |
5th | Handicap | LASER RADIAL | 107065 | EYC | 1135 | (27.0 DNC) | 9.0 | 3.0 | 39.0 | 12.0 | |
6th | Handicap | LASER RADIAL | 187614 | EYC | 1135 | (27.0 DNC) | 5.0 | 7.0 | 39.0 | 12.0 | |
7th | Handicap | RS 200 | 1189 | LSC | Phil Dowsett | 1047 | 2.0 | 13.0 | (16.0) | 31.0 | 15.0 |
8th | Handicap | RS FEVA XL | 4924 | EYC | 1233 | (27.0 DNC) | 4.0 | 11.0 | 42.0 | 15.0 | |
9th | Handicap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | (27.0 DNC) | 10.0 | 9.0 | 46.0 | 19.0 |
10th | Handicap | LASER 4.7 | 127796 | EYC | 1195 | (27.0 DNC) | 16.0 | 6.0 | 49.0 | 22.0 | |
11th | Handicap | LASER | 42161 | EYC | 1091 | (27.0 DNC) | 12.0 | 13.0 | 52.0 | 25.0 | |
12th | Handicap | SOLO 4 | 3936 | LSC | Richard Beechy | 1153 | (27.0 DNC) | 2.0 | 27.0 DNC | 56.0 | 29.0 |
13th | Handicap | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | (27.0 DNC) | 3.0 | 27.0 DNC | 57.0 | 30.0 |
14th | Handicap | RS FEVA XL | 496 | EYC | 1233 | (27.0 DNC) | 15.0 | 15.0 | 57.0 | 30.0 | |
15th | Handicap | RS FEVA XL | 3021 | EYC | 1233 | (27.0 DNC) | 27.0 DNC | 4.5 | 58.5 | 31.5 | |
16th | Handicap | LASER RADIAL | 204714 | EYC | 1135 | (27.0 DNC) | 27.0 DNC | 8.0 | 62.0 | 35.0 | |
17th | Handicap | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | (27.0 DNC) | 8.0 | 27.0 DNC | 62.0 | 35.0 |
18th | Handicap | LASER | 193191 | EYC | 1091 | (27.0 DNC) | 27.0 DNC | 10.0 | 64.0 | 37.0 | |
19th | Handicap | ISO | 1178 | EYC | Bruce Bowler | 923 | (27.0 DNC) | 17.0 | 21.0 DNF | 65.0 | 38.0 |
20th | Handicap | RS FEVA XL | 4071 | EYC | 1233 | (27.0 DNC) | 27.0 DNC | 14.0 | 68.0 | 41.0 | |
21st | Handicap | TOPPER | 9 | EYC | 1340 | (27.0 DNC) | 14.0 | 27.0 DNC | 68.0 | 41.0 | |
22nd | Handicap | LASER RADIAL | 151295 | EYC | 1135 | (27.0 DNC) | 27.0 DNC | 17.0 | 71.0 | 44.0 | |
23rd | Handicap | LASER | 185731 | EYC | 1091 | (27.0 DNC) | 27.0 DNC | 18.0 | 72.0 | 45.0 | |
24th | Handicap | LASER | 172174 | EYC | 1091 | (27.0 DNC) | 18.0 | 27.0 DNC | 72.0 | 45.0 | |
25th | Handicap | RS FEVA XL | 712 | EYC | 1233 | (27.0 DNC) | 19.0 | 27.0 DNC | 73.0 | 46.0 | |
26th | Handicap | SOLO 4 | 4023 | LSC | Colin Waljker | 1153 | (27.0 DNC) | 20.0 | 27.0 DNC | 74.0 | 47.0 |
27th | Handicap | RS FEVA XL | 4994 | EYC | 1233 | (27.0 DNC) | 27.0 DNC | 21.0 DNF | 75.0 | 48.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com