Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sp 1 | Sp2 | Sp 4 | Sp 5 | Sp 6 | Sp 7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | RS 400 | 916 | LSC | Colin Walker | 947 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 2.0 | 11.0 | 6.0 |
2nd | Fast | ISO | 1197 | EYC | Nick Vetch | 924 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 4.0 | 4.0 | 22.0 | 10.0 |
3rd | Fast | ISO | 1178 | EYC | Bruce Bowler | 924 | (6.0 DNC) | (6.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 23.0 | 11.0 |
4th | Fast | RS 300 | 471 | EYC | 995 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 26.0 | 14.0 | |
5th | Fast | ISO | 8 | EYC | Johnie Wells | 924 | (6.0 DNC) | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 24.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sp 1 | Sp2 | Sp3 | Sp 4 | Sp 5 | Sp 6 | Sp 7 | Sp 8 | Sp 9 | Sp 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | 1.0 | (23.0 DNF) | (23.0 DNF) | 3.0 | 1.0 | (6.0) | 1.0 | 3.0 | (5.0) | 2.0 | 68.0 | 11.0 |
2nd | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | 2.0 | (6.0) | (23.0 DNC) | 2.0 | (5.0) | 2.0 | (7.0) | 2.0 | 2.0 | 4.0 | 55.0 | 14.0 |
3rd | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | (5.0) | (6.0) | (23.0 OCS) | 55.0 | 17.0 |
4th | Medium | SOLO | 2827 | LSC | John Alani | 1153 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | (10.0) | (23.0 DNC) | (10.0) | (23.0 OCS) | 88.0 | 22.0 |
5th | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | (23.0 DNF) | 8.0 | 4.0 | 7.0 | 6.0 | 129.0 | 37.0 |
6th | Medium | LASER RADIAL | 91374 | LSC | Richard Knight | 1117 | (23.0 DNC) | 1.0 | 1.0 | 13.1 OOD | 13.1 OOD | 7.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 131.2 | 39.2 |
7th | Medium | SOLO | 3574 | EYC | Dave Redman | 1153 | (23.0 DNC) | 8.0 | (23.0 DNC) | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | (9.0) | (11.0) | 108.0 | 42.0 |
8th | Medium | LASER RADIAL | 43429 | LSC | Andy Cooper | 1117 | 6.0 | (23.0 DNC) | (23.0 DNF) | 1.0 | (23.0 DNF) | 5.0 | 5.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 140.0 | 48.0 |
9th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | 1053 | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | 7.0 | 10.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 146.0 | 54.0 |
10th | Medium | SOLO | 3722 | LSC | Ron Laurie | 1153 | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 4.0 | 5.0 | 160.0 | 68.0 |
11th | Medium | ENTERPRISE | 22353 | EYC | Loyd Walker | 1117 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 3.0 | 3.0 | 168.0 | 76.0 |
12th | Medium | GP14 | 13003 | LSC | Steve Corbet | 1127 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 1.0 | 173.0 | 81.0 |
13th | Medium | SOLO | 345 | LSC | Steve Hill | 1153 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 183.0 | 91.0 |
14th | Medium | SOLO | 0 | LSC | Tim Wright | 1153 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 8.0 | 188.0 | 96.0 |
15th | Medium | RS 200 | 387 | LSC | John Charles | 1053 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNF | 23.0 DNC | 1.0 | 23.0 OCS | 189.0 | 97.0 |
16th | Medium | SOLO | 3419 | LSC | Mark Judge | 1153 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 7.0 | 202.0 | 110.0 |
17th | Medium | LASER | 136480 | LSC | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 14.0 | 9.0 | 207.0 | 115.0 | |
18th | Medium | LASER | 52402 | LSC | Hannah Charles | 1087 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 10.0 | 207.0 | 115.0 |
19th | Medium | LASER RADIAL | 142204 | LSC | 1117 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 209.0 | 117.0 | |
20th | Medium | RS 200 | 1268 | EYC | Seb Baucutt | 1053 | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 210.0 | 118.0 |
21st | Medium | SOLO | 3914 | LSC | Mark Thatcher | 1153 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 216.0 | 124.0 |
22nd | Medium | SOLO | 2858 | LSC | James | 1153 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 217.0 | 125.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com