Midweek Regatta 2024

Leigh On Sea SC / Essex YC

Midweek Regatta 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY MW 1 MW 2 Total Nett
1st   ILCA 6 / Laser Radial 172 EYC Andrea Stenhouse   1154 1.0 1.0 2.0 2.0
2nd   SOLO 3987 LSC Matt Tothill   1142 2.0 4.0 6.0 6.0
3rd   SOLO 3958 LSC Robin Tothill   1142 3.0 5.0 8.0 8.0
4th   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 9.0 2.0 11.0 11.0
5th   SOLO 3881 LSC Tony Handfield   1142 5.0 7.0 12.0 12.0
6th   SOLO 3886 LSC Russell Tredgett   1142 6.0 6.0 12.0 12.0
7th   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1154 10.5 3.0 13.5 13.5
8th   SOLO 3936 LSC Dave Gentle   1142 8.0 8.0 16.0 16.0
9th   Topaz Uno 1828 EYC     1251 4.0 13.0 17.0 17.0
10th   SOLO 3121 LSC Alan Roberts   1142 7.0 11.0 18.0 18.0
11th   ILCA 6 / Laser Radial 122382       1154 10.5 9.0 19.5 19.5
12th   Essex OD 143 EYC Bob Habermel   1070 12.0 10.0 22.0 22.0
13th   ILCA 6 / Laser Radial 151295 EYC Sam Starkey   1154 13.0 12.0 25.0 25.0
14th   ILCA 4 / Laser 4.7 1103 EYC     1213 14.0 16.0 RET 30.0 30.0
15th   SOLO 3819 EYC Mark Watson   1142 15.0 16.0 RET 31.0 31.0

MW 1 - 03/07/24 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Course: 20, Wind dir: 225, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 172 EYC Andrea Stenhouse   1154 0:31:18 0:27:07 1.0
2   SOLO 3987 LSC Matt Tothill   1142 0:31:16 0:27:23 2.0
3   SOLO 3958 LSC Robin Tothill   1142 0:32:34 0:28:31 3.0
4   Topaz Uno 1828 EYC     1251 0:35:54 0:28:42 4.0
5   SOLO 3881 LSC Tony Handfield   1142 0:33:20 0:29:11 5.0
6   SOLO 3886 LSC Russell Tredgett   1142 0:33:27 0:29:17 6.0
7   SOLO 3121 LSC Alan Roberts   1142 0:33:40 0:29:29 7.0
8   SOLO 3936 LSC Dave Gentle   1142 0:33:52 0:29:39 8.0
9   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 0:34:17 0:29:42 9.0
10   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1154 0:34:19 0:29:44 10.5
10   ILCA 6 / Laser Radial 122382       1154 0:34:19 0:29:44 10.5
12   Essex OD 143 EYC Bob Habermel   1070 0:32:25 0:30:18 12.0
13   ILCA 6 / Laser Radial 151295 EYC Sam Starkey   1154 0:36:21 0:31:30 13.0
14   ILCA 4 / Laser 4.7 1103 EYC     1213 0:41:25 0:34:09 14.0
15   SOLO 3819 EYC Mark Watson   1142 0:39:51 0:34:54 15.0

MW 2 - 21/06/23 at 10:45

Start: Start 1, Finishes: Finish time, Time: 10:45, Course: 15, Wind dir: 225, Ave wind: 12
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1   ILCA 6 / Laser Radial 172 EYC Andrea Stenhouse   1154 0:46:45 0:40:31 1.0
2   ILCA 6 / Laser Radial 182551 EYC Jane Starkey   1154 0:49:26 0:42:50 2.0
3   ILCA 6 / Laser Radial 04 EYC Dean Livermore   1154 0:49:39 0:43:01 3.0
4   SOLO 3987 LSC Matt Tothill   1142 0:49:12 0:43:05 4.0
5   SOLO 3958 LSC Robin Tothill   1142 0:49:18 0:43:10 5.0
6   SOLO 3886 LSC Russell Tredgett   1142 0:50:09 0:43:55 6.0
7   SOLO 3881 LSC Tony Handfield   1142 0:50:35 0:44:18 7.0
8   SOLO 3936 LSC Dave Gentle   1142 0:51:06 0:44:45 8.0
9   ILCA 6 / Laser Radial 122382       1154 0:52:44 0:45:42 9.0
10   Essex OD 143 EYC Bob Habermel   1070 0:49:08 0:45:55 10.0
11   SOLO 3121 LSC Alan Roberts   1142 0:52:29 0:45:57 11.0
12   ILCA 6 / Laser Radial 151295 EYC Sam Starkey   1154 0:55:36 0:48:11 12.0
13   Topaz Uno 1828 EYC     1251 1:00:59 0:48:45 13.0
14   ILCA 4 / Laser 4.7 1103 EYC     1213 RET   16.0
14   SOLO 3819 EYC Mark Watson   1142 RET   16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com