Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | SP 1 | Sp 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 152539 | EYC | Anna Brown | 1147 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 6.0 | 2.0 | 8.0 | 8.0 | |
4th | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 4.0 | 8.0 | 12.0 | 12.0 | |
7th | Handicap | LASER RADIAL | 04 | EYC | Dean | 1147 | 7.0 | 10.0 | 17.0 | 17.0 | |
6th | Handicap | Topaz Uno | 117 | EYC | Luke Saville | 1251 | 10.0 DNF | 7.0 | 17.0 | 17.0 | |
9th | Handicap | LASER RADIAL | 193191 | EYC | 1147 | 10.0 DSQ | 9.0 | 19.0 | 19.0 | ||
8th | Handicap | RS 200 | 409 | LSC | Tim Wright | Phil Dowsett | 1046 | 11.0 OOD | 11.0 | 22.0 | 22.0 |
9th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 32.0 DNC | 6.0 | 38.0 | 38.0 | |
10th | Handicap | LASER RADIAL | 144383 | EYC | 1147 | 32.0 DNC | 13.0 DNF | 45.0 | 45.0 | ||
11th | Handicap | LASER RADIAL | 20 | EYC | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | ||
11th | Handicap | Topaz Uno | 998 | EYC | Holly | Edie | 1251 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 |
11th | Handicap | LASER RADIAL | 174121 | EYC | Tom A | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 143568 | EYC | Darren? | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 160647 | EYC | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | ||
11th | Handicap | LASER RADIAL | 95564 | EYC | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | ||
11th | Handicap | LASER RADIAL | 173510 | EYC | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | ||
11th | Handicap | RS FEVA XL | 2791 | EYC | 1244 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | ||
11th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 195866 | EYC | Laurence Dennis | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Liz or Martin | 1130 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 |
11th | Handicap | LASER RADIAL | 204714 | EYC | Darren | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 190711 | EYC | Chris Daly | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 157699 | EYC | Sophie De'ath | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 146161 | EYC | Harry Rafan | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | RS FEVA XL | 712 | EYC | Martin Palmer | 1244 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | RS TERA PRO | 2338 | EYC | Daniel Monk | 1359 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 999 | EYC | Chris L | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 | |
11th | Handicap | LASER RADIAL | 199700 | EYC | Dan Brown | 1147 | 32.0 DNC | 32.0 DNC | 64.0 | 64.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com