Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | EV 4 | EV 6 | EV 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | 1525 | EYC | Anna Brown | 1147 | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 9.0 | 4.0 | |
2nd | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | 2.0 | 3.0 | (6.0) | (4.0) | 1.0 | 2.0 | 18.0 | 8.0 | |
3rd | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 3.0 | (6.0) | 3.0 | 2.0 | (11.0) | 4.0 | 29.0 | 12.0 | |
4th | Handicap | LASER RADIAL | 142329 | EYC | Tom Hanman | 1147 | 6.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 3.0 | 81.0 | 15.0 | |
5th | Handicap | LASER RADIAL | 207548 | EYC | Dave Veitch | 1147 | 5.0 | (7.0) | 2.0 | (13.0) | 6.0 | 5.0 | 38.0 | 18.0 | |
6th | Handicap | LASER RADIAL | 20 | EYC | Nick Veitch | 1147 | (33.0 DNC) | 5.0 | 7.0 | 3.0 | 8.0 | (33.0 DNC) | 89.0 | 23.0 | |
7th | Handicap | LASER RADIAL | 95564 | EYC | Peter Sweetman | 1147 | (33.0 DNC) | 8.0 | 4.0 | (11.0) | 4.0 | 7.0 | 67.0 | 23.0 | |
8th | Handicap | LASER RADIAL | 107065 | EYC | Dave Googe | 1147 | (15.0) | 12.0 | (33.0 DNC) | 6.0 | 7.0 | 6.0 | 79.0 | 31.0 | |
9th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | 8.0 | 10.0 | (11.0) | (33.0 DNC) | 10.0 | 8.0 | 80.0 | 36.0 | |
10th | Handicap | LASER RADIAL | 173510 | EYC | Joss Onion | 1147 | 10.0 | (20.0 DSQ) | 8.0 | 5.0 | (33.0 DNC) | 16.0 DNF | 92.0 | 39.0 | |
11th | Handicap | LASER RADIAL | 137381 | EYC | 1147 | 12.0 | (33.0 DNC) | (33.0 DNC) | 12.0 | 5.0 | 10.0 | 105.0 | 39.0 | ||
12th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 11.0 | 9.0 | 12.0 | 7.0 | (14.4 OOD) | (33.0 DNC) | 86.4 | 39.0 | |
13th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | (14.0) | 14.0 | 10.0 | 9.0 | (33.0 DNC) | 9.0 | 89.0 | 42.0 | |
14th | Handicap | LASER RADIAL | 218959 | EYC | Darren Taylor | 1147 | (33.0 DNC) | 1.0 | 5.0 | (33.0 DNC) | 12.0 | 33.0 DNC | 117.0 | 51.0 | |
15th | Handicap | LASER RADIAL | 04 | EYC | Dean Livermore | 1147 | 13.0 | 13.0 | 13.0 | (33.0 DNC) | (33.0 DNC) | 13.0 | 118.0 | 52.0 | |
16th | Handicap | LASER RADIAL | 172575 | EYC | George Beaver | 1147 | (33.0 DNC) | 16.0 | 9.0 | 10.0 | 20.2 OOD | (33.0 DNC) | 121.2 | 55.2 | |
17th | Handicap | LASER RADIAL | 83500 | LSC | Doug Bambrick | 1147 | (33.0 DNC) | 17.0 | 14.0 | 14.0 | (33.0 DNC) | 12.0 | 123.0 | 57.0 | |
18th | Handicap | LASER RADIAL | 174121 | EYC | Tom A | 1147 | (18.0) | 15.0 | 15.0 | 16.0 | (33.0 DNC) | 14.0 | 111.0 | 60.0 | |
19th | Handicap | LASER RADIAL | 183937 | EYC | Andy Middleton | 1147 | 4.0 | 20.0 OCS | 19.0 DSQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 142.0 | 76.0 | |
20th | Handicap | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 17.0 | (33.0 DNC) | 25.0 OOD | (33.0 DNC) | 9.0 | 33.0 DNC | 150.0 | 84.0 |
21st | Handicap | LASER RADIAL | 115702 | EYC | 1147 | 19.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 13.0 | 33.0 DNC | 164.0 | 98.0 | ||
22nd | Handicap | Topaz Uno | 812 | EYC | 1251 | 16.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 16.0 | 33.0 DNC | 164.0 | 98.0 | ||
23rd | Handicap | LASER RADIAL | 193191 | EYC | 1147 | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 172.0 | 106.0 | ||
24th | Handicap | LASER 4.7 | 04204 | EYC | 1207 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 8.0 | 33.0 DNC | 33.0 DNC | 173.0 | 107.0 | ||
25th | Handicap | LASER RADIAL | 144383 | EYC | 1147 | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 174.0 | 108.0 | ||
26th | Handicap | LASER RADIAL | 143568 | EYC | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 176.0 | 110.0 | ||
27th | Handicap | LASER RADIAL | 199770 | EYC | Dan Brown | 1147 | (33.0 DNC) | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 176.0 | 110.0 | |
28th | Handicap | Topaz Uno | 7346 | EYC | Rebecca V | 1251 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 14.0 | 33.0 DNC | 179.0 | 113.0 | |
29th | Handicap | LASER RADIAL | 217881 | EYC | Chris L | 1147 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 15.0 | 33.0 DNC | 180.0 | 114.0 | |
30th | Handicap | LASER 4.7 | 155250 | EYC | 1207 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 15.0 | 33.0 DNC | 33.0 DNC | 180.0 | 114.0 | ||
31st | Handicap | RS TERA PRO | 001 | EYC | A Smith | 1359 | (33.0 DNC) | (33.0 DNC) | 16.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 181.0 | 115.0 | |
32nd | Handicap | LASER RADIAL | 160647 | EYC | 1147 | (33.0 DNC) | (33.0 DNC) | 19.0 OCS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 184.0 | 118.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com