August Bank Hol Series

Leigh SC & Essex YC

August Bank Holiday 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY Bank Hol 1 Bank Hol 2 Bank Hol 3 Bank Hol 4 Total Nett
1st   LASER RADIAL 1525 EYC Anna Brown   1145 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   LASER RADIAL 218959 EYC Darren Taylor   1145 (5.0) 3.0 5.0 2.0 15.0 10.0
3rd   LASER RADIAL 88576 EYC Alex Pilgrim   1145 2.0 4.0 (8.0) 5.0 19.0 11.0
4th   SOLO 3904 LSC Robin Tothill   1143 (4.0 OOD) 4.0 OOD 4.0 4.0 16.0 12.0
5th   SOLO 3909 LSC Richard Knight   1143 (10.5) 5.0 7.0 8.0 30.5 20.0
6th   SOLO 4023 LSC Colin Walker   1143 4.0 6.0 12.7 OOD (28.0 DNC) 50.7 22.7
7th   Iso 8 EYC Bruce Bowler   922 3.0 10.0 12.0 (28.0 DNC) 53.0 25.0
8th   GP14 14179 LSC Steve Corbet Liz Noblet 1130 7.0 9.0 (10.0) 9.0 35.0 25.0
9th   LASER RADIAL 182551 EYC     1145 8.0 (28.0 DNF) 11.0 7.0 54.0 26.0
10th   SOLO 3355 LSC Tony Handfield   1143 12.0 7.0 9.0 (28.0 DNC) 56.0 28.0
11th   SOLO 3983 EYC Cass Monk   1143 (28.0 DNC) 28.0 DNC 3.0 3.0 62.0 34.0
12th   SOLO 3552 LSC Phil Dowsett   1143 (14.0) 11.0 13.0 10.0 48.0 34.0
13th   SOLO 3875 LSC Nick Hann   1143 6.0 2.0 (28.0 DNC) 28.0 DNC 64.0 36.0
14th   LASER RADIAL 107065 EYC David G   1145 10.5 8.0 (28.0 DNC) 28.0 DNC 74.5 46.5
15th   SOLO 3886 LSC Russell Tredget   1143 13.0 12.0 (28.0 DNC) 28.0 DNC 81.0 53.0
16th   LASER RADIAL 04 EYC     1145 15.0 14.0 (28.0 DNC) 28.0 DNC 85.0 57.0
17th   LASER RADIAL 172424 EYC Andrea Stenhouse   1145 (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 86.0 58.0
18th   2000 21026 EYC     1114 17.0 13.0 (28.0 DNF) 28.0 DNC 86.0 58.0
19th   SOLO 3802 LSC Dave Braun   1143 (28.0 DNC) 28.0 DNC 28.0 DNC 6.0 90.0 62.0
20th   LASER RADIAL 110315 EYC     1145 (28.0 DNF) 28.0 DNC 6.0 28.0 DNC 90.0 62.0
21st   SOLO 3923 LSC Richard Beechy   1143 9.0 (28.0 DNC) 28.0 DNC 28.0 DNC 93.0 65.0
22nd   RS 600 641 EYC     916 16.0 (28.0 DNC) 28.0 DNC 28.0 DNC 100.0 72.0
23rd   LASER RADIAL 86304 EYC     1145 18.0 (28.0 DNC) 28.0 DNC 28.0 DNC 102.0 74.0
24th   LASER RADIAL 143568 EYC Terry Levey   1145 (28.0 DNC) 28.0 DNC 28.0 DNF 28.0 DNC 112.0 84.0
24th   LASER RADIAL 157699 EYC     1145 (28.0 DNC) 28.0 DNC 28.0 DNF 28.0 DNC 112.0 84.0
24th   SOLO 3819 LSC     1143 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0
24th   Topaz Uno 956 EYC     1251 (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 112.0 84.0



Sailwave Scoring Software 2.29.0
www.sailwave.com