Rank | Class | SailNo | Club | HelmName | PY | OLR1 | OLR2 | OLR3 | OLR 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 2.0 | 3.0 | (4.0) | 4.0 | 13.0 | 9.0 |
2nd | SOLO | 4023 | LSC | Colin Walker | 1143 | 6.0 | (7.0) | 2.0 | 2.0 | 17.0 | 10.0 |
3rd | SOLO | 3881 | LSC | Tony Handfield | 1143 | (7.0) | 5.0 | 3.0 | 5.0 | 20.0 | 13.0 |
4th | LASER RADIAL | 157699 | EYC | 1147 | 5.0 | (9.0) | 6.0 | 3.0 | 23.0 | 14.0 | |
5th | SOLO | 3948 | LSC | Tim Wright | 1143 | 5.0 OOD | 5.0 OOD | 5.0 | (23.0 DNC) | 38.0 | 15.0 |
6th | SOLO | 3914 | EYC | Toby Smith | 1143 | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 48.0 | 25.0 |
7th | LASER RADIAL | 204714 | EYC | 1147 | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 48.0 | 25.0 | |
8th | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 9.0 | 11.0 | (13.0) | 6.0 | 39.0 | 26.0 |
9th | Topaz Uno | 7346 | EYC | 1251 | 10.0 | (12.0) | 9.0 | 8.0 | 39.0 | 27.0 | |
10th | LASER RADIAL | 142329 | EYC | 1147 | 4.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 52.0 | 29.0 | |
11th | SOLO | 3983 | EYC | Cass Monk | 1143 | 3.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 |
12th | LASER RADIAL | 190711 | EYC | 1147 | 8.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 60.0 | 37.0 | |
13th | SOLO | 3419 | LSC | Mark Judge | 1143 | (23.0 DNC) | 23.0 DNC | 7.0 | 10.0 | 63.0 | 40.0 |
14th | LASER RADIAL | 195866 | EYC | 1147 | 11.0 | 8.0 | (23.0 DNC) | 23.0 DNC | 65.0 | 42.0 | |
15th | RS TERA SPORT | 3597 | EYC | 1445 | (23.0 DNC) | 23.0 DNC | 12.0 | 9.0 | 67.0 | 44.0 | |
16th | LASER RADIAL | 174121 | EYC | 1147 | (23.0 DNC) | 23.0 DNC | 10.0 | 12.0 | 68.0 | 45.0 | |
17th | LASER RADIAL | 171715 | EYC | C Levell | 1147 | 12.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 68.0 | 45.0 |
18th | LASER RADIAL | 107065 | EYC | 1147 | (23.0 DNC) | 23.0 DNC | 11.0 | 11.0 | 68.0 | 45.0 | |
19th | LASER/ ILCA 7 | 173610 | EYC | 1100 | (23.0 DNC) | 23.0 DNC | 14.0 | 13.0 | 73.0 | 50.0 | |
20th | LASER RADIAL | 173510 | EYC | 1147 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 76.0 | 53.0 | |
21st | SOLO | 3743 | LSC | Steve Hill | 1143 | (23.0 DNC) | 23.0 DNC | 8.0 | 23.0 DNC | 77.0 | 54.0 |
22nd | ENTERPRISE | 21778 | LSC | Doug Bambridge | 1122 | 13.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 82.0 | 59.0 |
23rd | Topaz Uno | 1439 | EYC | 1251 | 15.0 DNF | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 84.0 | 61.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com