Rank | Boat | Class | SailNo | Club | HelmName | PY | 18-07(1) | 18-07(2) | 19-07(1) | 19-07(2) | 08-08 | 09-08 | 26-07 | 16-08-20 | 22-08-20 | 22-08-20 (2) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (21.0 DNC) | (21.0 DNC) | (5.0) | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 61.0 | 9.0 |
2nd | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (3.0) | 1.0 | 1.0 | 2.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | (3.0) | 2.0 | 1.0 | 57.0 | 9.0 |
3rd | Anagram of Oslo | SOLO | 3325 | LSC | John Charles | 1143 | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 4.0 | 2.0 | (6.0) | (21.0 DNC) | (21.0 DNC) | 66.0 | 14.0 |
4th | Comedy of Errors | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 1.0 | (21.0 DNC) | (8.0) | 3.0 | 3.0 | 49.0 | 14.0 |
5th | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 4.0 | 6.0 | (8.0) | (9.0) | 3.0 | 5.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 84.0 | 25.0 |
6th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | (10.0) | 5.0 | 2.0 | 5.0 | 4.0 | (12.0) | (21.0 DNC) | (10.0) | 4.0 | 7.0 | 80.0 | 27.0 |
7th | Sandpiper | SOLO | 3249 | LSC | Richard Knight | 1143 | 6.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 7.0 | 8.0 | 128.0 | 44.0 |
8th | Honda Red | SOLO | 3587 | EYC | Jonathan Moore | 1143 | (12.0) | 7.0 | 7.0 | (11.0) | (10.0) | 7.0 | (21.0 DNC) | 9.0 | 5.0 | 9.0 | 98.0 | 44.0 |
9th | Vauxhall White | SOLO | 3710 | EYC | Tom Hanman | 1143 | (21.0 DNC) | (21.0 DNC) | 11.0 | 15.0 | (21.0 DNC) | 6.0 | 4.0 | (21.0 DNC) | 6.0 | 6.0 | 132.0 | 48.0 |
10th | Handcranks Handfull | SOLO | 3881 | LSC | Tony Handfield | 1143 | 9.0 | 8.0 | 6.0 | 12.0 | 6.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 134.0 | 50.0 |
11th | Bugsy's | SOLO | 3936 | LSC | Richard Beechy | 1143 | 5.0 | (21.0 DNC) | 14.0 | 7.0 | 8.4 OOD | 14.0 DNF | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | 134.4 | 50.4 |
12th | SOLO | 3997 | EYC | Dave Purnell | 1143 | 8.0 | 9.0 | 15.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 5.0 | 137.0 | 53.0 | |
13th | Golden Hanshake | SOLO | 3914 | EYC | Toby Smith | 1143 | 13.0 | 4.0 | 9.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 144.0 | 60.0 |
14th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.0 | 12.0 | 10.0 | (13.0) | 9.0 | 11.0 | (21.0 DNC) | 11.0 | (21.0 DNC) | (21.0 DNC) | 136.0 | 60.0 |
15th | Oh Dear Dave | SOLO | 3802 | LSC | Dave Braun | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 | 10.0 | 21.0 DNC | 21.0 DNC | 9.0 | 4.0 | 160.0 | 76.0 |
16th | Dart | SOLO | 2395 | LSC | Phil Dowsett | 1143 | 11.0 | 11.0 | 12.0 | 14.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 174.0 | 90.0 |
17th | Wright Ho | SOLO | 3948 | LSC | Harry or Tim Wright | 1143 | (21.0 DNC) | (21.0 DNC) | 13.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 21.0 DNC | 182.0 | 98.0 |
18th | Pink Lil | SOLO | 2120 | LSC | Nick Hann | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 183.0 | 99.0 |
19th | The Black Pearl | SOLO | 3977 | LSC | Peter Evans | 1143 | 14.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 195.0 | 111.0 |
20th | Arcturus | SOLO | 3648 | LSC | Nick Range | 1143 | 16.0 DNF | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 13.0 DNF | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 197.0 | 113.0 |
21st | SOLO | 4067 | LSC | 1143 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 13.0 | 21.0 DNC | 21.0 DNC | 202.0 | 118.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com