Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | TRR | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | TRR | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 1.0 | 1.0 | |
2nd | Handicap | TRR | SOLO | 2120 | LSC | Nick Hann | 1143 | 2.0 | 2.0 | 2.0 | |
3rd | Handicap | TRR | SOLO | 3325 | LSC | John Charles | 1143 | 3.0 | 3.0 | 3.0 | |
4th | Handicap | TRR | SOLO | 3978 | LSC | Rodger Smith | 1143 | 4.0 | 4.0 | 4.0 | |
5th | Handicap | TRR | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 5.0 | 5.0 | 5.0 | |
6th | Handicap | RR | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | 6.0 | 6.0 | 6.0 | |
7th | Handicap | TRR | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.5 | 7.5 | 7.5 | |
7th | Handicap | RR | LASER RADIAL | 173510 | EYC | Jess Cimon | 1145 | 7.5 | 7.5 | 7.5 | |
9th | Handicap | TRR | SOLO | 3355 | LSC | Tony Handfield | 1143 | 9.0 | 9.0 | 9.0 | |
10th | Handicap | TRR | RS200 | 1198 | LSC | Phil Dowsett | Tim Wright | 1046 | 10.0 | 10.0 | 10.0 |
11th | Handicap | RR | LASER 4.7 | 172714 | EYC | 1207 | 11.0 | 11.0 | 11.0 | ||
12th | Handicap | TRR | SOLO | 3648 | LSC | Nick Range | 1143 | 12.0 | 12.0 | 12.0 | |
13th | Handicap | RR | LASER RADIAL | 174121 | EYC | Tom Archard | 1145 | 13.0 | 13.0 | 13.0 | |
14th | Handicap | RR | LASER RADIAL | 151295 | EYC | Giles Starkey | 1145 | 14.0 | 14.0 | 14.0 |
Category | Rank | Competitor |
---|---|---|
Harry Feltham Handicap | 1st | |
Harry Feltham Solo (GP14) | 1st |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com