Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Mini Shoreline | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | LASER RADIAL | M | EYC | 1145 | 1.0 | 1.0 | 1.0 | |||
2nd | Handicap | RS 100 8.4 | 122 | LSC | John Charles | 1008 | 2.0 | 2.0 | 2.0 | ||
3rd | Handicap | SOLO | 3987 | LSC | Matt Tothill | 1143 | 3.0 | 3.0 | 3.0 | ||
4th | Handicap | SOLO | 3904 | LSC | Rob Tothill | 1143 | 4.0 | 4.0 | 4.0 | ||
5th | Handicap | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 5.0 | 5.0 | 5.0 | ||
6th | Handicap | SOLO | 3978 | LSC | Rodger Smith | 1143 | 6.0 | 6.0 | 6.0 | ||
7th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1133 | 7.0 | 7.0 | 7.0 | |
8th | Handicap | WAYFARER | 6911 | LSC | Harry Floyd | James Hudson | 1102 | 11.0 DNF | 11.0 | 11.0 | |
8th | Handicap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | 11.0 DNF | 11.0 | 11.0 | ||
8th | Handicap | SOLO | 3903 | EYC | Jonnie Wells | 1143 | 11.0 DNF | 11.0 | 11.0 |
Category | Rank | Competitor |
---|---|---|
Harry Feltham Handicap | 1st | |
Harry Feltham Solo (GP14) | 1st |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com