Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet /Martin Fischer | 1133 | (8.0 DNC) | (8.0 DNC) | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | 1.0 | 35.0 | 9.0 |
2nd | Medium | RS 200 | 409 | LSC | Tim Wright | 1046 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (5.0) | 3.0 | 3.0 | 3.0 | (8.0 DNC) | 2.0 | 42.0 | 13.0 | |
3rd | Medium | ENTERPRISE | 22353 | LSC | Lloyd Walker | 1116 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 5.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 56.0 | 24.0 | |
4th | Medium | LASER | 140037 | LSC | Chris Brooks | 1097 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 67.0 | 35.0 | |
5th | Medium | ENTERPRISE | 21082 | LSC | James Hudson | Harry Floyd | 1116 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 3.0 | 68.0 | 36.0 |
6th | Medium | ENTERPRISE | 22326 | LSC | Jame Hudson | 1116 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 69.0 | 37.0 | |
7th | Medium | ENTERPRISE | 22144 | LSC | Paul Knight | 1116 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 40.0 | |
8th | Medium | WAYFARER | 6911 | LSC | James Hudson | Harry Floyd | 1102 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 75.0 | 43.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 1.3 OOD | 1.3 OOD | 2.0 | (5.0) | (16.0 DNC) | (16.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | 48.6 | 7.6 | |
2nd | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | 2.0 | (3.0) | (5.0) | 1.0 | (5.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | (2.5) | 26.5 | 11.0 | |
3rd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | (16.0 DNC) | (16.0 DNC) | (4.0) | (6.0) | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 55.0 | 13.0 | |
4th | Solo | SOLO | 3710 | LSC | Alan Roberts | 1143 | 5.0 | 4.0 | 6.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 90.0 | 26.0 | |
5th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | 4.0 | (6.0) | (16.0 DNC) | (16.0 DNC) | 4.5 OOD | 4.5 OOD | 5.0 | 3.0 | (6.0) | 6.0 | 71.0 | 27.0 | |
6th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | 1.0 | 5.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 98.0 | 34.0 | |
7th | Solo | SOLO | 3648 | LSC | Nick Range | 1143 | 6.0 | 7.0 | 7.0 | 8.0 DNF | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (13.0 DNF) | (16.0 DNC) | 96.0 | 35.0 | |
8th | Solo | SOLO | 3325 | LSC | John Charles | 1143 | 3.0 | 1.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 104.0 | 40.0 | |
9th | Solo | SOLO | 3914 | EYC | Robin Smith | 1143 | 7.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 13.0 DNF | 7.0 | 125.0 | 61.0 | |
10th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 133.0 | 69.0 | |
11th | Solo | SOLO | 3959 | LSC | Cass Monk | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 2.5 | 134.5 | 70.5 | |
12th | Solo | SOLO | 3574 | LSC | Toby Keval | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 5.0 | 140.0 | 76.0 | |
13th | Solo | SOLO | 3802 | LSC | Dave Braun | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 152.0 | 88.0 | |
14th | Solo | SOLO | 0 | LSC | Tim Wright | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNF | 16.0 DNC | 157.0 | 93.0 | |
14th | Solo | SOLO | 3587 | LSC | Alan Roberts(2) | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 DNF | 16.0 DNC | 157.0 | 93.0 | |
16th | Solo | SOLO | 3936 | LSC | Richard Beechy | 1143 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 OOD | 16.0 DNC | 160.0 | 96.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.11
www.sailwave.com