Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | May 1 | May 2 | May3 | May 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | (5.0) | 1.0 | 1.0 | 2.0 | 9.0 | 4.0 | ||
2nd | Hcap | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1.0 | 4.0 | (6.0) | 1.0 | 12.0 | 6.0 | |
3rd | Solo | SOLO | 3710 | LSC | Alan Roberts | 1143 | 2.0 | 3.0 | 2.0 | (4.0) | 11.0 | 7.0 | ||
4th | Solo | SOLO | 3430 | LSC | John Alani | 1143 | (7.0) | 2.0 | 3.0 | 3.0 | 15.0 | 8.0 | ||
5th | Solo | SOLO | 3355 | LSC | Tony Handfield | 1143 | 4.0 | (7.0) | 4.0 | 7.0 | 22.0 | 15.0 | ||
6th | Hcap | RS 200 | 409 | LSC | Tim Wright | Tim and Gail | 1047 | 3.0 | 8.0 | 7.0 | (14.0 DNC) | 32.0 | 18.0 | |
7th | Solo | SOLO | 3802 | LSC | Dave Braun | 1143 | (9.0) | 6.0 | 7.5 OOD | 7.5 OOD | 30.0 | 21.0 | ||
8th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (14.0 DNC) | 14.0 DNC | 5.0 | 5.0 | 38.0 | 24.0 | ||
9th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 6.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 | ||
10th | Hcap | CONTENDER | 594 | LSC | Chris Brooks | 969 | (11.0 DSQ) | 10.0 DSQ | 9.0 | 6.0 | 36.0 | 25.0 | ||
11th | Hcap | ENTERPRISE | 22144 | LSC | Kevin Trellis- Doherty | Paul Knight | 1113 | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 | 44.0 | 30.0 | |
12th | Solo | SOLO | 3914 | LSC | Alan Stone | 1143 | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 50.0 | 36.0 | ||
13th | Hcap | WAYFARER | 6911 | LSC | Harry Floyd | James Hudson | 1102 | (14.0 DNC) | 14.0 DNC | 10.0 | 14.0 DNC | 52.0 | 38.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.4
www.sailwave.com