Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcap | SOLO | 3903 | EYC | Johnie Wells | 1143 | (4.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 | ||
2nd | Hcap | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet | 1133 | 1.0 | 3.0 | 3.0 | (22.0 DNC) | 29.0 | 7.0 | |
3rd | Hcap | LASER RADIAL | 142204 | EYC | Dave Makkink | 1139 | (8.0) | 7.0 | 2.0 | 2.0 | 19.0 | 11.0 | ||
4th | Hcap | LASER RADIAL | 172575 | EYC | 1139 | 11.0 | (12.0) | 8.0 | 3.0 | 34.0 | 22.0 | |||
5th | Hcap | Topaz Uno | 11958 | EYC | 1251 | 5.0 | 11.0 | 7.0 | (22.0 DNC) | 45.0 | 23.0 | |||
6th | Hcap | SOLO | 3987 | LSC | Matt Tothill | 1143 | 3.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 51.0 | 29.0 | ||
7th | Hcap | SOLO | 3904 | LSC | Rob Tothill | 1143 | 2.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 52.0 | 30.0 | ||
8th | Hcap | SOLO | 3803 | LSC | Alan Roberts | 1143 | 7.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 56.0 | 34.0 | ||
9th | Hcap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1139 | 10.0 | 10.0 | 14.0 OOD | (22.0 DNC) | 56.0 | 34.0 | ||
10th | Hcap | SOLO | 3355 | LSC | Tony Handfield | 1143 | 6.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 59.0 | 37.0 | ||
11th | Hcap | SOLO | 3978 | LSC | Rodger Smith | 1143 | 9.0 | 8.0 | (22.0 DNC) | 22.0 DNC | 61.0 | 39.0 | ||
12th | Hcap | SOLO | 3983 | LSC | Cas Monk | 1143 | 19.0 DNF | 2.0 | (22.0 DNC) | 22.0 DNC | 65.0 | 43.0 | ||
13th | Hcap | LASER RADIAL | 174121 | EYC | 1139 | 19.0 DNF | 13.0 | 11.0 DNF | (22.0 DNC) | 65.0 | 43.0 | |||
14th | Hcap | LASER RADIAL | 132317 | EYC | 1139 | (22.0 DNC) | 22.0 DNC | 4.0 | 22.0 DNC | 70.0 | 48.0 | |||
15th | Hcap | Iso | 8 | EYC | 922 | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 71.0 | 49.0 | |||
16th | Hcap | Iso | 186706 | EYC | 922 | (22.0 DNC) | 22.0 DNC | 6.0 | 22.0 DNC | 72.0 | 50.0 | |||
17th | Hcap | Topaz Uno | 962 | EYC | 1251 | 19.0 DNF | (22.0 DNC) | 11.0 DNF | 22.0 DNC | 74.0 | 52.0 | |||
18th | Hcap | Iso | 1197 | EYC | 922 | 19.0 DNF | 16.0 DNF | (22.0 DNC) | 22.0 DNC | 79.0 | 57.0 | |||
18th | Hcap | Iso | 1167 | EYC | 922 | 19.0 DNF | 16.0 DNF | (22.0 DNC) | 22.0 DNC | 79.0 | 57.0 | |||
20th | Hcap | LASER RADIAL | 204714 | EYC | 1139 | 19.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 85.0 | 63.0 | |||
20th | Hcap | LASER RADIAL | 151295 | EYC | 1139 | 19.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 85.0 | 63.0 |
Category | Rank | Competitor |
---|---|---|
LSC Aug BH | 1st | Hcap - GP14 13954 Steve Corbet & Liz Noblet - Soo Bear |
EYC Aug BH | 1st | Hcap - SOLO 3903 Johnie Wells |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.10
www.sailwave.com