Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | SPBH1 | SPBH2 | SPBH3 | SPBH4 | SPBH5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EOD | ESTUARY OD | 113 | EYC | 1050 | (27.0 DNC) | (27.0 DNC) | 1.0 | 2.0 | 1.0 | 58.0 | 4.0 | |||
7th | EOD | ESTUARY OD | 121 | EYC | 1050 | (27.0 DNC) | (27.0 DNC) | 6.0 | 12.0 | 5.0 | 77.0 | 23.0 | |||
9th | EOD | ESTUARY OD | 131 | EYC | 1050 | 10.0 | 8.0 | 7.0 | (15.0) | (12.0) | 52.0 | 25.0 | |||
13th | EOD | ESTUARY OD | 143 | EYC | 1050 | (27.0 DNC) | (27.0 DNC) | 2.0 | 9.0 | 21.0 DNF | 86.0 | 32.0 | |||
18th | EOD | ESTUARY OD | 128 | EYC | 1050 | (27.0 DNC) | (27.0 DNC) | 18.0 | 17.0 | 10.0 | 99.0 | 45.0 | |||
4th | Hcap | LASER RADIAL | 142204 | EYC | 1139 | 3.0 | 2.0 | (14.0) | (10.0) | 7.0 | 36.0 | 12.0 | |||
5th | Hcap | RS TERA PRO | 2338 | EYC | 1364 | 8.0 | 1.0 | (19.0) | 4.0 | (27.0 DNC) | 59.0 | 13.0 | |||
6th | Hcap | LASER RADIAL | 204714 | EYC | 1139 | (6.0) | 5.0 | (11.0) | 6.0 | 3.0 | 31.0 | 14.0 | |||
10th | Hcap | LASER RADIAL | 107065 | EYC | Nick Veitch | 1139 | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 21.0 DNF | 81.0 | 27.0 | ||
11th | Hcap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1139 | 7.0 | 7.0 | (15.0) | (14.0) | 14.0 | 57.0 | 28.0 | ||
14th | Hcap | GP14 | 13954 | LSC | Steve Corbet | Tom Corbet | 1133 | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 27.0 DNC | 87.0 | 33.0 | |
16th | Hcap | LASER RADIAL | 172575 | EYC | 1139 | 9.0 | 12.0 DNF | (21.0) | (16.0) | 13.0 | 71.0 | 34.0 | |||
19th | Hcap | LASER RADIAL | 172124 | EYC | 1139 | (27.0 DNC) | (27.0 DNC) | 20.0 | 13.0 | 15.0 | 102.0 | 48.0 | |||
22nd | Hcap | ENTERPRISE | 21778 | LSC | Tim Wright | Maggie Petrie | 1113 | (27.0 DNC) | (27.0 DNC) | 12.0 | 18.5 | 21.0 DNF | 105.5 | 51.5 | |
23rd | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | 1113 | (18.5 OOD) | 18.5 OOD | 16.0 | 18.5 | (21.0 DNF) | 92.5 | 53.0 | ||
24th | Hcap | VORTEX | 1180 | LSC | Nick Barnard | 921 | (27.0 DNC) | (27.0 DNC) | 9.0 | 21.0 | 27.0 DNC | 111.0 | 57.0 | ||
25th | Hcap | ENTERPRISE | 18928 | LSC | Paul Knight | 1113 | (27.0 DNC) | (27.0 DNC) | 17.0 | 20.0 | 27.0 DNC | 118.0 | 64.0 | ||
2nd | Solo | SOLO | 3073 | EYC | Johni Wells | 1143 | 1.0 | 3.0 | (4.0) | (5.0) | 2.0 | 15.0 | 6.0 | ||
3rd | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 4.0 | (6.0) | (10.0) | 1.0 | 4.0 | 25.0 | 9.0 | ||
8th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 5.0 | 12.0 DNF | (27.0 DNC) | (27.0 DNC) | 6.0 | 77.0 | 23.0 | ||
12th | Solo | SOLO | 3936 | LSC | Richard Beechy | 1143 | (14.0 OOD) | 14.0 OOD | 8.0 | 7.0 | (27.0 DNC) | 70.0 | 29.0 | ||
15th | Solo | SOLO | 3803 | LSC | Alan Roberts | 1143 | (27.0 DNC) | (27.0 DNC) | 5.0 | 8.0 | 21.0 DSQ | 88.0 | 34.0 | ||
17th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (27.0 DNC) | (27.0 DNC) | 13.0 | 11.0 | 11.0 | 89.0 | 35.0 | ||
20th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | 20.7 OOD | 20.7 OOD | (27.0 DNC) | (27.0 DNC) | 8.0 | 103.4 | 49.4 | ||
21st | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | (27.0 DNC) | (27.0 DNC) | 21.0 OOD | 21.0 OOD | 9.0 | 105.0 | 51.0 | ||
26th | Solo | SOLO | 2829 | LSC | Dave Braun | 1143 | (27.0 DNC) | 12.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 120.0 | 66.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com