Rank | Class | SailNo | Club | HelmName | CrewName | PY | Peter Cotgrove Trophy | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | EOD | 104 | EYC | Brian Wells | 1050 | 1.0 | 1.0 | 1.0 | |
2nd | EOD | 135 | LSC | Peter Watkins | 1050 | 2.0 | 2.0 | 2.0 | |
3rd | SOLO | 3587 | Alan Roberts | 1143 | 3.0 | 3.0 | 3.0 | ||
4th | ISO | 1167 | EYC | George Chambers | 923 | 4.0 | 4.0 | 4.0 | |
5th | EOD | 121 | EYC | Trevor Edwards | 1050 | 5.0 | 5.0 | 5.0 | |
6th | ENTERPRISE | 22352 | LSC | Lloyd Walker | 1113 | 6.0 | 6.0 | 6.0 | |
7th | EOD | 128 | EYC | Melvyn Westlake | 1050 | 7.0 | 7.0 | 7.0 | |
8th | SOLO | 3886 | LSC | Russel Tredget | 1143 | 8.0 | 8.0 | 8.0 | |
9th | SOLO | 3904 | LSC | Robin Tothill | 1143 | 9.0 | 9.0 | 9.0 | |
10th | LASER RADIAL | 172575 | EYC | George Beaver | 1135 | 10.0 | 10.0 | 10.0 | |
11th | ISO | 1178 | EYC | Bruce Bowler | 923 | 11.0 | 11.0 | 11.0 | |
12th | RS FEVA XL | 4071 | EYC | Daniel Brown | Samuel brown | 1240 | 12.0 | 12.0 | 12.0 |
13th | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | 13.0 | 13.0 | 13.0 | |
14th | SOLO | 3978 | LSC | Rodger Smith | 1143 | 14.0 | 14.0 | 14.0 | |
15th | LASER RADIAL | 176801 | EYC | Mary Chapman | 1135 | 15.0 | 15.0 | 15.0 | |
16th | Hunter Minstral 23 | 99 | EYC / BYC | John Chapman | 1250 | 16.0 | 16.0 | 16.0 | |
17th | Pandora int | 413 | LSC | 1138 | 17.0 | 17.0 | 17.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.23.4
www.sailwave.com