Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | May 1 | May 2 | Easter 3 | Easter 4 | Turnidge RR | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 3587 | LSC | Alan Rogers | 1143 | 1.0 | (7.0) | 1.0 | 1.0 | (2.0) | 12.0 | 3.0 | ||
2nd | Hcap | GP14 | 13003 | LSC | Steve Corbet | Mark Mills / Liz Noblet | 1133 | (5.0) | 2.0 | 2.0 | (3.0) | 3.0 OOD | 15.0 | 7.0 | |
3rd | Hcap | RS 200 | 1189 | LSC | Phil Dowsett | 1047 | (4.0) | (4.0) | 4.0 | 4.0 | 4.0 | 20.0 | 12.0 | ||
4th | Hcap | VORTEX | 1180 | LSC | Nick Barnard | 921 | 3.0 | (5.0) | 5.0 | (8.0 DSQ) | 5.0 | 26.0 | 13.0 | ||
5th | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 45.0 | 17.0 | ||
6th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 14.0 DNC | 47.0 | 19.0 | ||
7th | Solo | SOLO | 2829 | LSC | Dave Braun | 1143 | (10.0 DNF) | 3.0 | 8.0 DNF | 8.0 DNF | (14.0 DNC) | 43.0 | 19.0 | ||
8th | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 9.7 OOD | 9.7 OOD | (14.0 DNC) | (14.0 DNC) | 1.0 | 48.4 | 20.4 | ||
9th | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | Paul Knight | 1113 | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 DNF | 7.0 DNF | 49.0 | 21.0 | |
10th | Hcap | WAYFARER | 6126 | LSC | Jean-Pierre DeTourtoulon | 1102 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 54.0 | 26.0 | ||
11th | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 59.0 | 31.0 | ||
12th | Hcap | ENTERPRISE | 18928 | LSC | Paul Knight | 1113 | 10.0 DNF | 9.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 61.0 | 33.0 | ||
13th | Hcap | OTTER | 808 | LSC | Dave Smith | 1450 | 10.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 66.0 | 38.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com