Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sum Sat 1 | Sum Sat 2 | Sum Sat 3 | Sum Sat 4 | Sum Sat 5 | Sum Sat 6 | Sum Sat 7 | Sum Sat 8 | Sum Sat 9 | Sum Sat 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th | Solo | SOLO 4 | 3419 | LSC | Mark Judge | 1153 | (DNC) | (DNC) | (DNC) | 15:47:29 | 16:18:30 | 14:43:49 | 15:43:39 | DNC | DNC | 77.0 | 41.0 | |
11th | Solo | SOLO 4 | 5357 | EYC | Johnie Wells | 1153 | (DNC) | 16:26:56 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 98.0 | 62.0 | |
12th | Solo | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 108.0 | 72.0 | |
10th | Solo | SOLO 4 | 3959 | LSC | Cass Monk | 1153 | OOD | OOD | 10:18:57 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 91.6 | 55.6 | |
4th | Solo | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | 15:18:11 | 16:27:29 | (DNC) | 15:40:07 | 16:25:05 | (DNC) | (DNC) | 13:54:14 | 15:35:36 | 59.0 | 23.0 | |
7th | Solo | SOLO 4 | 3936 | LSC | Richard Beechy | 1153 | (DNC) | (DNC) | (DNC) | 15:41:32 | 16:18:38 | 14:37:12 | DNS | DNC | DNC | 82.0 | 46.0 | |
9th | Solo | SOLO 4 | 3073 | LSC | 1153 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13:54:15 | 15:26:36 | 89.0 | 53.0 | ||
8th | Solo | SOLO 4 | 3875 | LSC | John Charles | 1153 | (DNC) | (DNC) | (DNC) | DNC | DNC | 14:37:42 | 15:38:23 | DNC | DNC | 14:06:15 | 87.0 | 51.0 |
3rd | Solo | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | (OOD) | (OOD) | (DNC) | 15:38:46 | 16:24:00 | 14:39:54 | 15:40:31 | 13:54:17 | 15:27:55 | 14:08:02 | 56.0 | 20.0 |
2nd | Solo | SOLO 4 | 3987 | LSC | Matt Tothill | 1153 | 15:19:25 | 16:29:00 | 10:20:28 | 15:39:11 | 16:18:24 | (DNC) | (DNC) | 13:54:01 | (15:35:50) | 14:08:51 | 44.0 | 14.0 |
5th | Solo | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | (DNC) | (DNC) | 10:24:16 | 15:43:47 | (16:30:19) | OOD | OOD | 14:01:57 | 15:35:05 | 14:14:09 | 59.6 | 28.6 |
1st | Solo | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 15:17:46 | 16:26:02 | OOD | (15:39:22) | 16:18:26 | (14:40:16) | 15:39:51 | 13:53:44 | (15:35:02) | OOD | 19.4 | 8.4 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sum Sat 1 | Sum Sat 2 | Sum Sat 3 | Sum Sat 4 | Sum Sat 5 | Sum Sat 6 | Sum Sat 7 | Sum Sat 8 | Sum Sat 9 | Sum Sat 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | Medium | RS 200 | 1189 | LSC | Phil Dowsett | 1053 | (DNC) | (DNC) | (DNC) | 15:34:38 | 16:17:36 | 14:36:15 | 15:38:19 | 13:53:22 | 14:23:55 | 59.0 | 20.0 | |
1st | Medium | GP14 | 13003 | LSC | Steve Corbet | 1130 | (DNC) | (DNC) | 10:20:07 | 15:39:10 | 16:18:19 | 14:38:32 | 15:38:32 | 13:53:37 | (15:36:26) | 42.0 | 11.0 | |
13th | Medium | RS 200 | 409 | LSC | Tim Wright | 1053 | (DNC) | (DNC) | (DNC) | OOD | DNC | DNC | DNC | DNC | DNC | 117.0 | 78.0 | |
9th | Medium | RS FEVA XL | 1526 | EYC | 1233 | DNF | (DNC) | 10:24:24 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 98.0 | 59.0 | ||
12th | Medium | RS FEVA XL | 3021 | EYC | 1233 | 15:20:05 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 105.0 | 66.0 | ||
4th | Medium | LASER | 43523 | EYC | 1091 | (DNC) | 16:30:14 | DNF | (DNC) | (DNC) | 14:38:26 | 15:38:41 | DNC | 15:34:20 | 73.0 | 34.0 | ||
6th | Medium | LASER RADIAL | 204714 | EYC | 1135 | (DNC) | (DNC) | 10:18:56 | 15:43:59 | 16:18:50 | (DNC) | DNC | DNC | DNC | 90.0 | 51.0 | ||
5th | Medium | RS 200 | 387 | LSC | John Charles | 1053 | (DNC) | (DNC) | (DNC) | 15:31:31 | 16:16:18 | OOD | OOD | 13:54:15 | 15:29:40 | 76.0 | 37.0 | |
8th | Medium | RS VISION | 596 | EYC | 1134 | (DNC) | (DNC) | (DNC) | 15:39:49 | 16:18:28 | DNC | DNC | DNC | DNC | 98.0 | 59.0 | ||
7th | Medium | RS 200 | 1128 | EYC | 1053 | (DNC) | (DNC) | (DNC) | DNC | DNC | 14:39:00 | 15:56:45 | DNC | 15:25:34 | 90.0 | 51.0 | ||
11th | Medium | LASER | 42161 | EYC | 1091 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13:54:05 | 15:35:07 | 101.0 | 62.0 | ||
2nd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | 15:22:04 | 16:30:09 | (10:25:02) | (15:42:48) | 16:18:40 | 14:38:49 | 15:40:32 | (13:59:27) | 15:35:55 | 14:10:18 | 29.0 | 15.0 |
10th | Medium | LASER RADIAL | 107065 | EYC | Nick Vetch | 1135 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13:49:45 | DNF | DNF | 101.0 | 62.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | PY | Sum Sat 4 | Sum Sat 5 | Sum Sat 6 | Sum Sat 7 | Sum Sat 8 | Sum Sat 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | Fast | ISO | 1197 | EYC | Nick Vetch | 924 | (DNC) | DNC | DNC | DNC | DNC | 20.0 | 16.0 | |
3rd | Fast | 14 INTERNATIONAL | 1296 | LSC | Nathan Baynard | 850 | 15:44:28 | 16:26:58 | (DNC) | DNC | DNC | 18.0 | 14.0 | |
2nd | Fast | ISO | 1167 | EYC | George Chambers | 924 | 15:28:00 | 16:16:35 | (DNC) | DNC | DNC | 14.0 | 10.0 | |
Fast | ISO | 844 | EYC | 924 | 14:14:51 | |||||||||
1st | Fast | ISO | 1178 | EYC | Bruce Bowler | 924 | (15:29:19) | 16:22:04 | 14:42:47 | 15:28:46 | 13:42:11 | 14:18:48 | 7.0 | 5.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com