Rank | Fleet | Class | SailNo | Club | HelmName | PY | Mini Shoreline 2015 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Handicap | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | 1:39:10 | 1.0 | 1.0 |
2nd | Handicap | SOLO 4 | 3341 | LSC | Rodger Smith | 1153 | 1:44:48 | 2.0 | 2.0 |
3rd | Handicap | RS 200 | 1305 | LSC | Matt Tothill | 1047 | 1:46:25 | 3.0 | 3.0 |
4th | Handicap | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | 1:48:09 | 4.0 | 4.0 |
5th | Handicap | RS 200 | 1077 | LSC | Tim Wright | 1047 | 1:49:36 | 5.0 | 5.0 |
6th | Handicap | LASER RADIAL | 204714 | EYC | 1135 | 1:50:04 | 6.0 | 6.0 | |
7th | Handicap | LASER RADIAL | 513 | EYC | 1135 | 1:51:05 | 7.0 | 7.0 | |
8th | Handicap | ISO | 1178 | EYC | Bruce Bowler | 923 | 1:57:01 | 8.0 | 8.0 |
9th | Handicap | RS FEVA XL | 4924 | EYC | 1233 | DNF | 12.0 | 12.0 | |
9th | Handicap | RS FEVA XL | 1526 | EYC | 1233 | DNF | 12.0 | 12.0 | |
9th | Handicap | TOPPER | 27437 | EYC | 1340 | DNF | 12.0 | 12.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com