Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | LASER RADIAL | 183937 | EYC | Andy Middleton | 1135 | 1.0 | (8.0) | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 20.0 | 6.0 | |
2nd | Medium | ENTERPRISE | 22353 | LSC | Lloyd Walker | 1115 | 4.0 | (23.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (5.0) | 3.0 | (23.0 DNC) | 66.0 | 15.0 | |
3rd | Medium | LASER | 142204 | EYC | Dave Makink | 1091 | 3.0 | (5.0) | 4.0 | 4.0 | 4.0 | (6.0) | (6.0) | 5.0 | 4.0 | 41.0 | 24.0 | |
4th | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1135 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 2.0 | 102.0 | 33.0 | |
5th | Medium | RS 200 | 387 | LSC | John Charles | Carol Charles | 1047 | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 1.0 | 23.0 DNC | 1.3 OOD | 120.3 | 51.3 |
6th | Medium | RS FEVA XL | 1526 | EYC | S Veitch | 1233 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 7.0 | 13.0 DNF | 2.0 | 2.0 | 23.0 DNC | 123.0 | 54.0 | |
7th | Medium | LASER RADIAL | 204714 | EYC | Darfen T | 1135 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 5.0 | 4.0 | 23.0 DNC | 23.0 DNC | 129.0 | 60.0 | |
8th | Medium | RS 200 | 1077 | LSC | Tim Wright | 1047 | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 4.0 | 3.0 | 138.0 | 69.0 | |
9th | Medium | LASER | 43523 | EYC | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 6.0 | 13.0 DSQ | 23.0 DNC | 8.0 | 23.0 DNC | 148.0 | 79.0 | ||
10th | Medium | LASER RADIAL | 107065 | EYC | 1135 | 2.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 158.0 | 89.0 | ||
11th | Medium | LASER RADIAL | L1 | EYC | Daren Taylor | 1135 | (23.0 DNC) | 6.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 170.0 | 101.0 | |
12th | Medium | RS FEVA XL | 4071 | EYC | 1233 | (23.0 DNC) | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 174.0 | 105.0 | ||
13th | Medium | EstuaryOD | 135 | EYC | John Chapman | 1070 | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 186.0 | 117.0 | |
14th | Medium | LASER | 193191 | EYC | Pete Strickland | 1091 | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 187.0 | 118.0 | |
15th | Medium | LASER | 42161 | EYC | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 188.0 | 119.0 | ||
16th | Medium | RS FEVA XL | 712 | EYC | 1233 | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 188.0 | 119.0 | ||
17th | Medium | RS FEVA XL | 4934 | EYC | 1233 | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 189.0 | 120.0 | ||
18th | Medium | EstuaryOD | 136 | EYC | 1070 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 191.0 | 122.0 | ||
19th | Medium | LASER | 182472 | EYC | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 193.0 | 124.0 | ||
20th | Medium | LASER | 155157 | EYC | Jim | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 193.0 | 124.0 | |
21st | Medium | LASER RADIAL | 151295 | EYC | 1135 | (23.0 DNC) | (23.0 DNC) | 9.0 DSQ | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 193.0 | 124.0 | ||
22nd | Medium | LASER | 136452 | EYC | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 13.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 197.0 | 128.0 | ||
23rd | Medium | EstuaryOD | 113 | EYC | 1070 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNS | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 138.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO 4 | 345 | LSC | Nick Hann | 1153 | 2.0 | 2.0 | (4.0) | (14.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | (14.0 DNC) | 43.0 | 11.0 | |
2nd | Solo | SOLO 4 | 3959 | EYC | Cass Monk | 1153 | 1.0 | 4.0 | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.4 OOD | 56.4 | 14.4 | |
3rd | Solo | SOLO 4 | 5357 | EYC | Jonny Wells | 1153 | 3.0 | (5.0) | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | (5.0) | (14.0 DNC) | 41.0 | 17.0 | |
4th | Solo | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 3.3 OOD | 5.0 | 2.0 | (6.0) | 2.0 | 51.3 | 17.3 | |
5th | Solo | SOLO 4 | 3987 | LSC | MattTothill | 1153 | (14.0 DNC) | 1.0 | 5.0 | (14.0 DNC) | 5.0 | 2.0 | 3.0 | 9.0 | (14.0 DNC) | 67.0 | 25.0 | |
6th | Solo | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | (14.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | 7.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 69.0 | 27.0 | |
7th | Solo | SOLO 4 | 3936 | LSC | Richard Beechy | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 2.5 OOD | 4.0 | 14.0 DNC | 91.5 | 49.5 | |
8th | Solo | SOLO 4 | 3249 | LSC | Richard Knight | 1153 | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.7 OOD | 8.0 | 3.0 | 92.7 | 50.7 | |
9th | Solo | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | (14.0 DNC) | (14.0 DNC) | 7.3 OOD | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 12.0 DNF | 4.0 | 99.3 | 57.3 | |
10th | Solo | SOLO 4 | 2858 | LSC | C ub Boat |
1153 | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 9.0 | 5.0 | 10.0 | 14.0 DNC | 101.0 | 59.0 | |
11th | Solo | SOLO 4 | 3073 | EYC | Johnny Wells | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 113.0 | 71.0 | |
12th | Solo | SOLO 4 | 3875 | LSC | John Charles | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 113.0 | 71.0 | |
13th | Solo | SOLO 4 | 0 | LSC | Tim Wright | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 120.0 | 78.0 | |
14th | Solo | SOLO 4 | 3419 | LSC | Mark Judge | 1153 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 11.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 123.0 | 81.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Ev 7 | Ev 8 | Ev 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLOW | MIRROR | 26447 | EYC | Felicity Brellisford | Vic Brellisford | 1385 | 2.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 | ||||
2nd | SLOW | TOPPER | 46117 | EYC | 1340 | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 | ||||||
3rd | SLOW | TOPAZ UNO | 812 | EYC | 1243 | 3.0 | (9.0 DNC) | 9.0 DNC | 2.0 DNF | 9.0 DNC | 32.0 | 23.0 | ||||||
4th | SLOW | TOPAZ UNO | 7008 | EYC | 1243 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 37.0 | 28.0 | ||||||
5th | SLOW | TOPAZ UNO | 796 | EYC | Tim Browne | 1243 | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 | |||||
6th | SLOW | TOPAZ UNO | T1 | EYC | 1243 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 | ||||||
7th | SLOW | LASER 4.7 | 127786 | EYC | Mary Chapman | 1195 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 40.0 | 31.0 | |||||
8th | SLOW | TOPAZ UNO | 71 | 1243 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 41.0 | 32.0 | |||||||
9th | SLOW | TOPPER | 47276 | EYC | 1340 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.4
www.sailwave.com