Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Easter 1 | Easter 2 | Easter 3 | Easter 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcap | Essex Tin Mug | RS 800 | 1128 | EYC | Seb Beucott | 820 | (29.0 DNC) | 1.0 | 1.0 | 1.0 | 32.0 | 3.0 | |
2nd | Hcap | Essex Tin Mug | ISO | 1197 | EYC | Nick Veitch | 923 | 1.0 | 5.0 | (29.0 DNC) | 2.0 | 37.0 | 8.0 | |
3rd | Solo | Nippy Walker Bowl | SOLO 4 | 3904 | LSC | Rob Tothill | 1153 | 2.0 | 3.0 | (6.0) | 3.0 | 14.0 | 8.0 | |
4th | Solo | Essex Tin Mug | SOLO 4 | 5357 | EYC | Johnnie Wells | 1153 | 4.0 | 4.0 | (29.0 DNC) | 5.0 | 42.0 | 13.0 | |
5th | Hcap | Essex Tin Mug | LASER 4.7 | 201453 | EYC | 1195 | 9.0 | 2.0 | 3.0 | (29.0 DNC) | 43.0 | 14.0 | ||
6th | Hcap | Essex Tin Mug | TOPPER | 46117 | EYC | 1340 | (29.0 DNC) | 9.0 | 4.0 | 9.0 | 51.0 | 22.0 | ||
7th | Hcap | Essex Tin Mug | LASER | 151517 | EYC | 1091 | 8.0 | (29.0 DNC) | 7.0 | 10.0 | 54.0 | 25.0 | ||
8th | Hcap | Essex Tin Mug | LASER | 42161 | EYC | 1091 | 10.0 | (15.0 DNF) | 10.0 | 8.0 | 43.0 | 28.0 | ||
9th | Hcap | Essex Tin Mug | LASER | 152539 | EYC | 1091 | 11.0 | 8.0 | 11.0 | (29.0 DNC) | 59.0 | 30.0 | ||
10th | Hcap | Essex Tin Mug | TOPPER | 271437 | EYC | 1340 | (15.0 DNF) | 12.0 | 9.0 | 14.0 | 50.0 | 35.0 | ||
11th | Hcap | Essex Tin Mug | LASER | 142204 | EYC | 1091 | (29.0 DNC) | 29.0 DNC | 2.0 | 7.0 | 67.0 | 38.0 | ||
12th | Hcap | Nippy Walker Bowl | GP14 | 13003 | LSC | Steve Corbet | Liz Noblet | 1130 | 3.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 67.0 | 38.0 |
13th | Solo | Nippy Walker Bowl | SOLO 4 | 3959 | LSC | Cass Monk | 1153 | (29.0 DNC) | 29.0 DNC | 5.0 | 6.0 | 69.0 | 40.0 | |
14th | Solo | Nippy Walker Bowl | SOLO 4 | 4761 | LSC | Richard Beechy | 1153 | 5.0 | (29.0 DNC) | 16.0 DNF | 29.0 DNC | 79.0 | 50.0 | |
15th | Hcap | Nippy Walker Bowl | RS 200 | 1077 | LSC | Tim Wright | Phil Dowsett | 1047 | (29.0 DNC) | 10.0 | 12.0 | 29.0 DNC | 80.0 | 51.0 |
16th | Hcap | Essex Tin Mug | LASER | 187614 | EYC | 1091 | (29.0 DNC) | 29.0 DNC | 13.0 | 12.0 | 83.0 | 54.0 | ||
17th | Hcap | Nippy Walker Bowl | RS 200 | 1305 | LSC | Matt Tothill | 1047 | (29.0 DNC) | 7.0 | 29.0 DNC | 19.0 DNF | 84.0 | 55.0 | |
18th | Hcap | Nippy Walker Bowl | 14 INTERNATIONAL | 1296 | LSC | Nathan Barnard | A Barnard | 850 | 13.0 | (29.0 DNC) | 29.0 DNC | 13.0 | 84.0 | 55.0 |
19th | Hcap | Essex Tin Mug | TOPAZ UNO | 7 | EYC | 1243 | (29.0 DNC) | 15.0 DNF | 29.0 DNC | 15.0 | 88.0 | 59.0 | ||
20th | SOLO 4 | 3255 | LSC | Tony Handfield | 1153 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 91.0 | 62.0 | |||
21st | Hcap | Essex Tin Mug | RS FEVA XL | 712 | EYC | 1233 | (29.0 DNC) | 29.0 DNC | 14.0 | 19.0 DSQ | 91.0 | 62.0 | ||
22nd | Solo | Nippy Walker Bowl | SOLO 4 | 30 | LSC | Tim Wright | 1153 | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 93.0 | 64.0 | |
23rd | Hcap | Essex Tin Mug | LASER RADIAL | 192991 | EYC | A Pilgrim | 1135 | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 94.0 | 65.0 | |
24th | Hcap | Essex Tin Mug | RS FEVA XL | 526 | EYC | 1233 | (29.0 DNC) | 29.0 DNC | 8.0 | 29.0 DNC | 95.0 | 66.0 | ||
25th | RS FEVA XL | 1526 | EYC | 1233 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 98.0 | 69.0 | ||||
26th | Hcap | Essex Tin Mug | LASER RADIAL | 127614 | EYC | 1135 | (29.0 DNC) | 11.0 | 29.0 DNC | 29.0 DNC | 98.0 | 69.0 | ||
27th | Hcap | Essex Tin Mug | LASER RADIAL | M | EYC | 1135 | 12.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 99.0 | 70.0 | ||
28th | LASER | 137381 | EYC | 1091 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 19.0 DNF | 106.0 | 77.0 |
Category | Rank | Competitor |
---|---|---|
Nippy Walker Bowl | 1st | Solo - SOLO 4 3904 Rob Tothill |
Easter Tin Mug | 1st | Hcap - RS 800 1128 Seb Beucott |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.16.7
www.sailwave.com