Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | LASER RADIAL | 107065 | EYC | Nick Veitch | 1139 | 1.0 | (3.0) | 1.0 | 1.5 | 6.5 | 3.5 | ||||||
2nd | Medium | GP14 | 13954 | LSC | Steve Corbet | Liz Noblet /Martin Fischer | 1133 | 2.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |||||
3rd | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1139 | 5.0 | 1.0 | (9.0 DNC) | 1.5 | 16.5 | 7.5 | ||||||
4th | Medium | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1047 | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 | |||||
5th | Medium | ENTERPRISE | 20652 | LSC | Mike Jenkins | 1113 | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 27.0 | 18.0 | ||||||
6th | Medium | ENTERPRISE | 22144 | LSC | Paul Knight | Kevin Trellis-Doherty | 1113 | (9.0 DNC) | 9.0 DNC | 6.0 | 6.0 | 30.0 | 21.0 | |||||
7th | Medium | RS FEVA XL | 2764 | EYC | 1240 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 | |||||||
8th | Medium | TOPAZ UNO | 11319 | EYC | 1251 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 32.0 | 23.0 | |||||||
9th | Medium | WAYFARER | 1039 | EYC | 1102 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 DNF | 35.0 | 26.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | SOLO | 4023 | LSC | Colin Walker | 1143 | 1.0 OOD | 1.0 OOD | (4.0) | 1.0 | 7.0 | 3.0 | ||||||
2nd | Solo | SOLO | 3987 | LSC | Matt Tothill | 1143 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | ||||||
3rd | Solo | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 1.0 | (6.0) | 6.0 | 3.0 | 16.0 | 10.0 | ||||||
4th | Solo | SOLO | 3587 | LSC | Alan Roberts | 1143 | 5.0 | 3.0 | 2.0 | (9.0) | 19.0 | 10.0 | ||||||
5th | Solo | SOLO | 3977 | LSC | Nick Morgan | 1143 | 2.0 | 5.0 | (8.0) | 4.0 | 19.0 | 11.0 | ||||||
6th | Solo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 4.0 | 4.0 | 3.0 | (6.0) | 17.0 | 11.0 | ||||||
7th | Solo | SOLO | 3978 | LSC | Roger Smith | 1143 | (7.0) | 1.0 | 7.0 | 5.0 | 20.0 | 13.0 | ||||||
8th | Solo | SOLO | 3803 | LSC | 1143 | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 32.0 | 22.0 | |||||||
9th | Solo | SOLO | 3875 | LSC | 1143 | 6.0 | 8.0 DNF | (10.0 DNC) | 10.0 DNC | 34.0 | 24.0 | |||||||
10th | Solo | SOLO | 3249 | LSC | Richard Knight | 1143 | (10.0 DNC) | 10.0 DNC | 9.0 | 8.0 | 37.0 | 27.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.23.4
www.sailwave.com