Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Mini Shoreline | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Hcap | SOLO | 3587 | LSC | Alan Roberts | 1143 | 1:38:09 | 1.0 | 1.0 | |
2nd | Handicap | Hcap | SOLO | 4023 | LSC | Colin Walker | 1143 | 1:38:45 | 2.0 | 2.0 | |
3rd | Handicap | Hcap | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1:38:50 | 3.0 | 3.0 | |
4th | Handicap | Hcap | RS FEVA XL | 3021 | EYC | 1240 | 1:39:51 | 4.0 | 4.0 | ||
5th | Handicap | Hcap | SOLO | 3978 | LSC | Rodger Smith | 1143 | 1:41:32 | 5.0 | 5.0 | |
6th | Handicap | Hcap | SOLO | 3355 | LSC | Tony Handfield | 1143 | 1:41:51 | 6.0 | 6.0 | |
7th | Handicap | Hcap | LASER RADIAL | 142204 | EYC | Dave Mckirink | 1139 | 1:41:53 | 7.0 | 7.0 | |
8th | Handicap | Hcap | TOPAZ UNO | 7008 | EYC | 1251 | 1:42:44 | 8.0 | 8.0 | ||
9th | Handicap | Hcap | SOLO | 3987 | LSC | Matt Tothill | 1143 | 1:43:08 | 9.0 | 9.0 | |
10th | Handicap | Hcap | VORTEX | 1180 | LSC | Nick Barnard | 921 | 1:44:46 | 10.0 | 10.0 | |
11th | Handicap | Hcap | ENTERPRISE | 18928 | LSC | 1113 | DNF | 13.0 | 13.0 | ||
11th | Handicap | Hcap | ENTERPRISE | 20652 | LSC | Mike Jenkins | 1113 | DNF | 13.0 | 13.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com